Locations
Description:
This area includes description of the data models, including any special notes.
| Parameter | Label | Description | Type | Filtering | Max Length | Options |
|---|---|---|---|---|---|---|
| id | Guardian system generated unique key | int | N/A | |||
| name | Name | Location’s name | string | GET | 80 | |
| number | Location No. | Location’s number | string | GET | 15 | |
| everifyLocation | E-Verify | Location’s E-Verify status; When false, E-Verify is enabled for the location | invert_bool | N/A | ||
| legalEntity | Legal Entity (EIN) to which the location reports | int | GET | N/A | ||
| overrideMinEmploymentAge | Utilize the override function if this location’s minimum age requirement differs from the default minimum age requirement set at the organization level | bool | N/A | |||
| minEmploymentAge | Location Employee Min Age | Defines location’s minimum age requirement | int | N/A | ||
| overrideWorkdays | Utilize the override function if this location’s days of operation differ from the default work days set at the organization level. | bool | N/A | |||
| workMonday | Monday | Defines if location is open Mondays | bool | N/A | ||
| workTuesday | Tuesday | Defines if location is open Tuesdays | bool | N/A | ||
| workWednesday | Wednesday | Defines if location is open Wednesdays | bool | N/A | ||
| workThursday | Thursday | Defines if location is open Thursdays | bool | N/A | ||
| workFriday | Friday | Defines if location is open Fridays | bool | N/A | ||
| workSaturday | Saturday | Defines if location is open Saturdays | bool | N/A | ||
| workSunday | Sunday | Defines if location is open Sundays | bool | N/A | ||
| workHolidays | Federal Holidays | Defines if location is open federal holidays | bool | N/A | ||
| addressStreet | Line 1 | Physical street address | string | GET | 80 | |
| addressStreet2 | Line 2 | Physical street address | string | GET | 80 | |
| addressCity | City | City address | string | GET | 50 | |
| addressState | State | State address | string | GET | 20 | |
| addressCountry | Country | Country address | string | GET | 50 | |
| addressZip | Zip | Zip code address | string | GET | 10 | |
| phoneNumber | Phone | Main phone number | string | N/A | ||
| faxNumber | Fax | Fax number | string | N/A |
"